Win
2
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
- | Pickpocket | 3 | 8 | 96 | 3 | 2 | 3 | 9 | 39 | 2 | 0 | 4 | ||||||||||||||||||||||
|
|
- | Accountant | 5 | 8 | 190 | 4 | 8 | 3 | 9 | 55 | 2-1 | 2 | 1 | 4 | 1 | 3 | Paid for Alchemist upgrade: | ||||||||||||||||||
|
|
- | Zealot | 14 | 8 | 194 | 4 | 5 | 2 | 6 | 43 | 1-1 | 1 | 1-1 | 6 | 2 | 3 | Looted random item: Enticing Bell (192). planted to Garden. Paid for Alchemist upgrade: | ||||||||||||||||||
|
|
- | Shirker | 17 | 8 | 222 | 5 | 5 | 3 | 9 | -9 | 40 | 1 | 1 | 1 | 7 | 3 | 1 | Paid for resources: 6 gold. Paid for soldier: 3 gold. | |||||||||||||||||
Conclusion
Reward:
- Gain one random item blueprint (051: Spiked Collar)
New scenario:
- 34: Top of the Spire
Town transactions
| Resource / Metric | Amount | Comment | Ignored |
|---|---|---|---|
| Morale | +1 | WO-09: B | No |
| Soldiers | −3 | WO-09: B | No |
| Metal | +1 | Mining Camp | No |
| Hide | +1 | Hunting Lodge | No |
| Lumber | +1 | Logging Camp | No |
| Soldiers | +1 | Barracks | No |
| Hide | −1 | Train soldier | No |
| Lumber | −1 | Upgrade Alchemist | No |
| Metal | −1 | Upgrade Alchemist | No |
| Hide | −1 | Upgrade Alchemist | No |
| Prosperity | +1 | Upgrade Alchemist | No |
| Hide | +2 | Road Event | No |
Outpost Phase
1. Passage of Time:
- 89.3: Returns
- New scenario: Lurker Necromancy (118)
- Season changes
2. Outpost Event
- Attack event WO-09: B
- Gain 1 morale
- 3 soldiers used
- Targeted: Alchemist (defended), Logging Camp (defended), Mining Camp (defended)
3. Building Operations:
- Buy 3 resources for 6 gold (paid by B'Sháni)
- Garden: Plant (Ghiteia), replace
- Barracks: Train 1 soldier
4. Downtime:
- Level-ups: B'Sháni, Dravena
5. Construction:
- Upgrade Alchemist
-