Win
3
13
Perno
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
- | Mugger | 13 | 10 | 12 | 212 | 5 | 2 | 0 | 0 | 36 | 1 | 1 | 6 | 2 | 0 | |||||||||||||||||||
|
|
- | Specialist | 7 | 10 | 131 | 3 | 5 | 2 | 6 | 20 | 3 | 1 | 1 | 1 | 2 | 1 | Random item: Eye of Truth (170) | ||||||||||||||||||
|
|
- | 11 | 10 | 12 | 306 | 6 | 5 | 4 | 12 | 92 | 2 | 8 | 3 | 0 | |||||||||||||||||||||
|
|
- | 12 | 10 | 356 | 7 | 4 | 6 | 18 | 124 | 1 | 1 | 4 | 4 | 0 | |||||||||||||||||||||
Conclusion
Rewards:
- Gain 3 collective and 3 collective
- Item 067 blueprint (Converging Lenses)
New scenario:
- 44: Nerve Center
Blocked scenario:
- 37: The Dead Mile
Town transactions
| Resource / Metric | Amount | Comment | Ignored |
|---|---|---|---|
| Lumber | +3 | Reward | No |
| Metal | +3 | Reward | No |
End notes
Linked scenario: Nerve Center (44)