| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
- | Pedestrian | 21 | 10 | 266 | 5 | 15 | 20 | 60 | 124 | 20 | 1 | 7 | Gain Spiraled Medallion (264) | |||||||||||||||||||||
Conclusion
Reward:
- Gain Spiraled Medallion (264)
10.5.2025
Outpost Phase – 21: Realm of Endless Frost
Notes
1. Passage of Time
- 114.2: Attacking the Lurkers
-- Decide not to give Droman order to prepare psychic bomb
-- 94.4: Sneak Past the Lurkers
--- Place map overlay sticker Z on the map in location Z (F2)
--- New scenario: Beneath Sea and Stone (49)
--- Do not resolve an outpost event this week
2. Outpost Event
-
3. Building Operations
- Mining Camp: Mordith buys 2 for 4 gold
- Garden: , keep same
4. Downtime
- Storm Rose: Brew Major Frenzy Potion (111)
- Puzzle from p. 10-11 solved: 3 pillars, 6 pieces of junk, 8 walls = 36.8
-- 36.8: Puzzle Solution
--- Do not turn to the next page in the puzzle book. Instead write the solution to the next puzzle on the same page.
--- “Torfi’s notes say something about an energy source, and then “up, down, right” → Ember Energy Source gives the solution 46.2
-- 46.2: Puzzle Solution
--- Turn to the next page in the puzzle book.
- Puzzle from p. 12-13 solved: item 118 = 11.8
-- 11.8: Turn to the next page in the puzzle book.
5. Construction
- Upgrade Library
-- 89.2: Library Upgraded
--- Add WR-47, SR-49
Event SR-28: B
Gain 1 morale
Event SR-34: A
Place "Empty Jar" sticker over "Bug in a Jar". Add SO-43.
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
Prepper | 9 | 127 | 3 | 6 | 4 | 12 | -4 | 26 | 2-1 | 2-1 | 4 | 4 | 2 | Buy 2 for 4 gold. Craft Horn of Command (076). | ||||||||||||||||||||
|
|
Tormentor | 12 | 235 | 5 | 0 | 0 | 0 | 0 | 64 | -1 | -1 | -1 | 3 | 1 | 3 | Brew Major Frenzy Potion (111) | |||||||||||||||||||
|
|
9 | 463 | 8 | 1 | 0 | 0 | 30 | 41 | 1 | -1 | -2 | -1 | -1 | 6 | 3 | 4 | Sell Flea-Bitten Shawl for 5g, Harpoon for 15g and Battle Axe for 10g. Craft Traveling Cloak, brew Foresight Potion. Craft Ghost Cloak (37). | ||||||||||||||||||
|
|
Acrobat | 9 | 38 | 1 | 7 | 0 | 0 | 18 | 4 | 2 | 1 | 1 | 6 | 3 | 4 | Random item: Cap of Premonition (172) | |||||||||||||||||||
Treasures
| Ref. # | Effect | Looted by | Type |
|---|---|---|---|
| #84 | Gain Ice Shiv (221) |
|
positive |
Town transactions
| Resource / Metric | Amount | Comment | Ignored |
|---|---|---|---|
| Morale | +1 | SR-28: B | No |
| Arrowvine | +1 | Garden | No |
| Rockroot | +1 | Garden | No |
| Prosperity | +1 | Upgrade Library | No |
| Rockroot | −1 | Mordith: Horn of Command | No |
| Lumber | −2 | Upgrade Library | No |
| Metal | −4 | Upgrade Library (discount) | No |
| Hide | −5 | Upgrade Library | No |
10.5.2025
Outpost Phase – 65: A Strong Foundation
Event SO-21: B
Lose 20 collective gold. Gain 3 collective , 3 collective , and 3 collective
Notes
1. Passage of Time
-
2. Outpost Event
- SO-21: B
-- Lose 20 collective gold (Twap)
-- Gain 3 of each material resource
- SO-62: B
-- Gain 2 soldiers (ignored)
-- Add two +10 cards to the town guard deck
-- Add WO-78, SR-45
3. Building Operations
- Buy 12 resources for 24 gold (Storm Rose)
- Garden: , keep same
4. Downtime
- Storm Rose: level-up (5)
-- Sodden Soil
5. Construction
- Upgrade Library
-- 116.3: Library Upgraded
--- Add WR-46, SR-48
--- Unlock class box
--- New scenario: Tower of Knowledge (134)
Event SR-31: A
, each character gains
Event SR-29: A
Add SO-44
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
- | Mugger | 11 | 8 | 4 | 118 | 3 | 9 | 6 | 18 | 18 | 2 | 2 | 1 | 2 | 6 | 3 | 3 | from road event | ||||||||||||||||
|
|
- | Perfectionist | 9 | 8 | 4 | 223 | 5 | 2 | 3 | 9 | -24 | 64 | 2 | 2 | 1 | 3 | from road event. Pay 24 gold for resources. | ||||||||||||||||||
|
|
- | 8 | 8 | 4 | 454 | 8 | 2 | 0 | 0 | -20 | 11 | 2 | 1 | 9 | 3 | 4 | from road event, pay for resources (20g, outpost event) | ||||||||||||||||||
|
|
- | Prohibitionist | 17 | 8 | 4 | 29 | 1 | 7 | 6 | 18 | 18 | 3 | 2 | 5 | 3 | 3 | from road event | ||||||||||||||||||
Treasures
| Ref. # | Effect | Looted by | Type |
|---|---|---|---|
| #39 | Unlock a random side scenario |
|
neutral |
Notes
81.1: Random Scenario
- “You lift the massive chunk of stone to inspect it and note its specific, wedge-like shape and smooth edges. This stone has a purpose, you realize. It is a keystone—the top of an archway—the stone on which all other stones depend for support. And somehow, though you’re not sure why, you know where it goes. Or rather, what you need to do to get there. As you meditate on it, a path forms in your mind—instructions, which, if you were to follow them, would lead you to the archway that is waiting for this stone.”
- New scenario: Guardian’s Temple (110)
Conclusion
Rewards:
- Gain 2 collective and 2 collective
Section links:
- Add 95.4 to the calendar in six weeks
Town transactions
| Resource / Metric | Amount | Comment | Ignored |
|---|---|---|---|
| Lumber | +2 | Reward | No |
| Metal | +2 | Reward | No |
| Lumber | +3 | SO-21: B | No |
| Metal | +3 | SO-21: B | No |
| Hide | +3 | SO-21: B | No |
| Soldiers | +2 | SO-65: B | Yes |
| Metal | +3 | Mining Camp | No |
| Hide | +3 | Hunting Lodge | No |
| Lumber | +3 | Logging Camp | No |
| Lumber | +1 | Inn | No |
| Metal | +1 | Inn | No |
| Hide | +1 | Inn | No |
| Arrowvine | +1 | Garden | No |
| Rockroot | +1 | Garden | No |
| Lumber | −4 | Upgrade Library | No |
| Metal | −3 | Upgrade Library (discount) | No |
| Hide | −1 | Upgrade Library | No |
| Prosperity | +1 | Upgrade Library | No |
18.4.2025
Outpost Phase – 77: Fish King’s Ascension
Event SO-61: A
Lose 6 collective . Add +1 sticker to loot card
Notes
1. Passage of Time
- 184.1: The Third Year
-- Add WO-48 to WO-56
-- Add WR-31
-- Add SR-52
-- Gain 3 soldiers (ignored)
2. Outpost Event
- SO-61: A
-- Lose 6 collective
-- Add a +1 sticker to one loot card
3. Building Operations
- Buy 12 resources for 24 gold, Strai paid
- Garden: , plant
4. Downtime
- Sanda: Retire
-- +2 prosperity
-- 107.3: {snowdancer} Retires
-- Add 177.4 to the calendar in the 9th week of the next summer
-- Random scenario
--- 142.4: Random Scenario
---- “You find an ornate letter sealed in wax. The stamp is a royal crest you don’t recognize. Upon breaking the seal and opening the letter, you find exquisite calligraphy and decorative touches flaked in gold dust. It appears to be an invitation of some sort:
My esteemed friends,
This letter has found its way to you, and by that alone I know that you are fated for grand things!
Since you are of quality (unlike most of the other rabble I’ve seen in these blasted lands), I extend a warm, open invitation to join me and my court for a Midwinter Ball. I’m sure you’ve heard of my soirées! I can assure you that it will be just as unforgettable as the rumors grace them to be. There will be dancing, merriment, and excitement unparalleled.
I’ve enclosed a map to my estate that I trust you will hold in confidence. Come—alone—when the winds howl and the winter sun drags in the sky in the bleakest way. We shall share a toast and the warmth of a roaring fire.”
-His Grace, Emperor Ventillion
---- New scenario: My Private Empire (107)
-- Random item blueprint: Rust Powder (65)
- Strai: Level-up 8 (Against All Odds)
- Strai: Retire (12 challenges)
-- +2 prosperity
-- Open envelope 83: Library
-- Add PQ-19
- Twap: Level-up 8 (Spike Strip)
5. Construction
- Build Library
-- 190.3: Library Built
--- 164.2: Library Built
--- Add SO-58, WR-45, SR-47
-- Twap: paid 10g
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
- | Wastrel | 13 | 14 | 2 | 468 | 8 | 1 | 0 | 0 | -24 | 54 | 1 | 4 | 4 | 2 | Pay 24 gold for resources. Distill Major Healing Potion (roc), Vigor Potion (arr), Expertise Potion (roc), Plague Flask (axe). Retire (12 challenges). | ||||||||||||||||||
|
|
- | Tormentor | 13 | 14 | 2 | 202 | 4 | 4 | 2 | 8 | 79 | 1 | 1 | 3 | 1 | 4 | Random item: Corrupted Scroll (191) | ||||||||||||||||||
|
|
- | 16 | 14 | 2 | 434 | 8 | 5 | 1 | 4 | -10 | 31 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | Paid 10g for Library. | ||||||||||||||||
|
|
- | 11 | 14 | 2 | 573 | 9 | 5 | 4 | 16 | 94 | 121 | 1 | 1 | 1 | 3 | 3 | 3 | Retired. Sold items for 94g. Distilled five potions for 2 arr, 1 axe, 1 fla, 1 roc. | |||||||||||||||||
Conclusion
Rewards:
- "Threat From the Deep" quest complete
- Gain Wave Blade (201) (Storm Rose)
- Add event B-19 to the boat deck
Town transactions
| Resource / Metric | Amount | Comment | Ignored |
|---|---|---|---|
| Metal | +3 | Mining Camp | No |
| Hide | +3 | Hunting Lodge | No |
| Lumber | +3 | Logging Camp | No |
| Lumber | +1 | Inn | No |
| Metal | +1 | Inn | No |
| Hide | +1 | Inn | No |
| Prosperity | +2 | Sanda retirement | No |
| Prosperity | +2 | Strai retirement | No |
| Lumber | −3 | Build Library | No |
| Metal | −1 | Build Library | No |
| Prosperity | +1 | Build Library | No |
| Soldiers | +3 | Passage of Time | Yes |
| Metal | −6 | SO-61 | No |
| Snowthistle | +1 | Garden | No |
| Corpsecap | +1 | Garden | No |
| Lumber | +9 | Sanda retirement | No |
| Metal | +6 | Sanda retirement | No |
| Hide | +8 | Sanda retirement | No |
| Arrowvine | +2 | Sanda retirement | No |
| Axenut | +2 | Sanda retirement | No |
| Corpsecap | +1 | Sanda retirement | No |
| Flamefruit | +2 | Sanda retirement | No |
| Rockroot | +1 | Sanda retirement | No |
| Snowthistle | +1 | Sanda retirement | No |
| Rockroot | +4 | Strai retirement | No |
| Arrowvine | +3 | Strai retirement | No |
| Axenut | +4 | Strai retirement | No |
| Arrowvine | −1 | Mordith: Major Healing Potion | No |
| Rockroot | −1 | Mordith: Major Healing Potion | No |
| Snowthistle | −1 | Mordith: Major Healing Potion | No |
| Lumber | +9 | Strai retirement | No |
| Metal | +4 | Strai retirement | No |
| Hide | +5 | Strai retirement | No |
| Flamefruit | +1 | Strai retirement | No |
| Snowthistle | +1 | Strai retirement | No |
Event WR-26: B
Gain 1 inspiration
Event BE-10: B
No effect
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
- | Layabout | 7 | 14 | 2 | 439 | 8 | 5 | 10 | 40 | 10 | 78 | 1 | 1 | 8 | 3 | 2 | Four extra loot tokens from treasure | |||||||||||||||||
|
|
- | Pacifist | 17 | 14 | 2 | 173 | 4 | 7 | 2 | 8 | 10 | 71 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | Random item: Blinking Cape | |||||||||||||||
|
|
- | 11 | 14 | 2 | 402 | 7 | 1 | 0 | 0 | 10 | 37 | 1 | 4 | 1 | 5 | Treasure: Harpoon (205) | |||||||||||||||||||
|
|
- | 21 | 14 | 2 | 546 | 9 | 2 | 0 | 0 | 10 | 11 | 1 | 1 | 8 | 3 | 3 | |||||||||||||||||||
Treasures
| Ref. # | Effect | Looted by | Type |
|---|---|---|---|
| #20 | Gain 4 loot cards |
|
positive |
| #51 | Read {section}78.1 (no effect) |
|
neutral |
| #55 | Gain Harpoon (205) |
|
positive |
Conclusion
Rewards:
- Gain 10 gold each
New scenario:
- Fish King’s Ascension (77)
Town transactions
| Resource / Metric | Amount | Comment | Ignored |
|---|---|---|---|
| Inspiration | +1 | WR-26: B | No |
1.3.2025
Outpost Phase – 42: Sunless Trench
Event WO-70: B
Lurker attack. No (additional) effect.
Notes
1. Passage of Time
-
2. Outpost Event
- WO-70: B
-- Lurker attack
--- Hunting Lodge: use soldier, no effect
--- Garden: no effect
--- Craftsman: use soldier, no effect
--- Temple: no effect
--- Tavern: damaged, gain 1
3. Building Operations
- Buy 12 resource for 24 gold
- Garden: , keep the same
- Barracks: train 2 soldiers for 6 gold and 2
4. Downtime
- Storm Rose: Buy Flashing Axe
5. Construction
-
Event WR-19: A
No effect.
Event BE-03: A
Gain 15 collective gold
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
Zealot | 13 | 12 | 2 | 416 | 7 | 2 | 1 | 4 | 0 | 28 | 2 | 7 | 2 | 3 | ||||||||||||||||||||
|
|
- | Masochist | 7 | 12 | 2 | 140 | 3 | 6 | 6 | 24 | -20 | 8 | -15 | 53 | 1 | 1 | 1 | 0 | 0 | 3 | Gain 8 gold from boat event. Pay 15 gold for resources and soldiers. Buy Flashing Axe for 20 gold. | ||||||||||||||
|
|
- | Straggler | 11 | 12 | 2 | 375 | 7 | 5 | 3 | 12 | 7 | -5 | 27 | 1 | 1 | 5 | 4 | 1 | Gain 7 gold from boat event. Pay 5 gold for resources and soldiers. | ||||||||||||||||
|
|
- | 13 | 12 | 2 | 509 | 9 | 2 | 1 | 4 | -10 | 1 | 1 | 4 | 2 | 2 | Pay 10 gold for resources and soldiers. | |||||||||||||||||||
Conclusion
Rewards:
- Gain 2 checkmarks each
- Gain "Coral Shard" campaign sticker
- Add event B-16
Section links:
- Add 114.2 to calendar in three weeks
Town transactions
| Resource / Metric | Amount | Comment | Ignored |
|---|---|---|---|
| Soldiers | −2 | WO-70 | No |
| Metal | +1 | Town Guard deck | No |
| Hide | −4 | Repair Tavern | No |
| Corpsecap | +1 | Garden | No |
| Snowthistle | +1 | Garden | No |
| Soldiers | +2 | Barracks | No |
| Hide | −2 | Train soldiers | No |
| Lumber | +3 | Logging Camp | No |
| Metal | +3 | Mining Camp | No |
| Hide | +3 | Hunting Lodge | No |
| Lumber | +1 | Inn | No |
| Metal | +1 | Inn | No |
| Hide | +1 | Inn | No |
1.3.2025
Outpost Phase – 38: The Way Forward
Event WO-31: A
C: Both. Lose 3 collective and 3 collective . +1 prosperity, +2 morale, Portcullis and Stage campaign stickers, add events WO-59, WO-57, WO-58.
Notes
Town Guard perk
- 178.3: Job Posting
-- New Scenario: A Contained Fire (89)
1. Passage of Time
- 135.1: Bathysphere Ready
-- New scenario: Sunless Trench (42)
2. Outpost Event
- Lose 3 collective and 3 collective . +1 prosperity, +2 morale, Portcullis and Stage campaign stickers, add events WO-59, WO-57, WO-58.
3. Building Operations
- Buy 12 resources for 24 gold (Strai & Sanda)
- Garden:
4. Downtime
- Storm Rose: level-up (3)
-- Endless Cycle
- Twap: level-up (7)
Event WR-33: A
Ormi joins scenario
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
- | Rambler | 13 | 14 | 2 | 10 | 389 | 7 | 0 | 0 | 0 | 17 | -17 | 24 | 3 | 3 | 1 | Gain Decanter of Mists, cannot gain; receive 17 gold instead. Pay 12 gold for resources. Pay 5 gold for 2 . | |||||||||||||||||
|
|
- | Masochist | 5 | 14 | 2 | 10 | 119 | 3 | 2 | 0 | 0 | 56 | 1 | 2 | 1 | 0 | 3 | ||||||||||||||||||
|
|
- | Mugger | 9 | 14 | 2 | 10 | 350 | 7 | 3 | 1 | 4 | -43 | 13 | 1 | 1 | -1 | -1 | 1 | 0 | 3 | Brew Hammer Potion (112). Buy Attractive Bracelet (167) for 40g. Pay 3 goid for soldier. | ||||||||||||||
|
|
- | 12 | 14 | 2 | 10 | 482 | 8 | 4 | 3 | 12 | -12 | 7 | 1 | 3 | 3 | 1 | Pay 12 gold for resources. | ||||||||||||||||||
Treasures
| Ref. # | Effect | Looted by | Type |
|---|---|---|---|
| #16 | Gain Decanter of Mists (17 gold instead) |
|
positive |
Conclusion
Rewards:
- Gain 10 XP and 1 checkmark each
- Gain 1 inspiration
New scenarios:
- Living Glacier (45), Dead Pass (46)
Town transactions
| Resource / Metric | Amount | Comment | Ignored |
|---|---|---|---|
| Inspiration | +1 | Reward | No |
| Lumber | −3 | WO-31: C | No |
| Metal | −3 | WO-31: C | No |
| Prosperity | +1 | WO-31: C | No |
| Morale | +2 | WO-31: C | No |
| Metal | +3 | Mining Camp | No |
| Hide | +3 | Hunting Lodge | No |
| Lumber | +3 | Logging Camp | No |
| Lumber | +1 | Inn | No |
| Metal | +1 | Inn | No |
| Hide | +1 | Inn | No |
| Corpsecap | +1 | Garden | No |
| Snowthistle | +1 | Garden | No |
| Axenut | −1 | Twap: Brew Hammer Potion | No |
| Hide | −2 | Train 2 soldiers | No |
| Soldiers | +1 | Barracks | No |
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
- | Perfectionist | 12 | 10 | 315 | 6 | 4 | 6 | 18 | 52 | |||||||||||||||||||||||||
Conclusion
Gain Sly Camouflage (257)
25.1.2025
Outpost Phase – 136: Abandoned Hideout
Event WO-44: A
Sanda: Gain 10 XP, start next scenario with and lose one card
Notes
1. Passage of Time
- No effect
2. Outpost Event
- WO-44: A
-- Sanda: 10 XP, start next scenario with and lose one card
3. Building Operations
- Buy 12 resources for 24 gold
4. Downtime
- Strai: Level-up (7)
-- Like the Wind
- Sanda: Level-up (8)
-- Frozen Brand (6)
- Twap: Level-up (6)
-- Persistent Pitfalls
5. Construction
- Upgrade Temple of the Great Oak (2*/6/3)
-- +3 prosperity
Event WR-07: A
Gain Ormi as ally for next scenario
Event BE-06: A
Gain 1 prosperity. Gain any 1 herb resource each.
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
- | Assistant | 8 | 10 | 2 | 350 | 7 | 4 | 3 | 9 | 20 | -24 | 24 | 1 | 1 | -1 | 1-1 | 7 | 0 | 4 | Choose from boat event. Brew Plague Flask ( + town's ). Pay 24 gold for resources. | ||||||||||||||
|
|
- | Pincushion | 10 | 10 | 2 | 88 | 2 | 6 | 6 | 18 | 20 | 56 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | Choose from boat event. | |||||||||||||||
|
|
- | Rambler | 15 | 10 | 2 | 293 | 6 | 4 | 0 | 0 | 20 | -20 | -6 | 34 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | Paid 20g for Battle Axe. Choose from the boat event. Pay 6 gold for soldiers. | |||||||||||||
|
|
- | 22 | 10 | 2 | 10 | 444 | 8 | 3 | 2 | 6 | 20 | -40 | 7 | 1 | 1 | 7 | 3 | 2 | Paid 40g for Howling Ice Brooch. Choose from the boat event. | ||||||||||||||||
Treasures
| Ref. # | Effect | Looted by | Type |
|---|---|---|---|
| #83 | Gain Tri-Corner Hat (195) |
|
positive |
Conclusion
Rewards:
- Gain 20 gold each
- Gain Ancient Coin (245) (Strai)
WR-07 rewards:
- 1 soldier
- Add WR-33
Town transactions
| Resource / Metric | Amount | Comment | Ignored |
|---|---|---|---|
| Soldiers | +1 | WR-07 reward | No |
| Metal | +3 | Mining Camp | No |
| Hide | +3 | Hunting Lodge | No |
| Lumber | +3 | Logging Camp | No |
| Lumber | +1 | Inn | No |
| Metal | +1 | Inn | No |
| Hide | +1 | Inn | No |
| Corpsecap | +1 | Garden | No |
| Snowthistle | +1 | Garden | No |
| Lumber | −2 | Train soldiers | No |
| Soldiers | +2 | Barracks | No |
| Lumber | −2 | Upgrade Temple | No |
| Metal | −6 | Upgrade Temple | No |
| Hide | −3 | Upgrade Temple | No |
| Prosperity | +3 | Upgrade Temple | No |
| Corpsecap | −1 | Brew Plague Flask (Strai) | No |
25.1.2025
Outpost Phase – 33: Thawed Wood
Event WO-41: B
Lurker attack. No effect.
Notes
1. Passage of Time
- 185.2: Ancient Coin
-- No effect
2. Outpost Event
- WO-41: B: Lurker attack
-- Spend 2 soldiers
-- Tavern: Wrecked
-- Workshop: Damaged
--- Twap & Sanda: pay 1 each
-- Town Hall (soldier): no effect
-- Barracks: no effect
-- Gain material resource:
3. Building Operations
- Pay 24 gold for 12 resources
- Garden:
-- Replace plantation with
4. Downtime
- Storm Rose: Level-up (2)
-- Smashing Torrent
5. Construction
- Build Wall N
- Upgrade Town Hall (4/4/4)
Event WR-14: B
Uncharged Core: Place Charged Core campaign sticker
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
- | Slayer | 15 | 10 | 2 | 15 | 330 | 6 | 7 | 3 | 9 | -20 | 19 | 1-2 | 2 | 2 | 7 | 4 | 3 | Loot Ancient Coin. Pay 12 gold for resources. Pay 3 gold for soldier. Pay 5 gold for Wall N. Pay 2 for Town Hall upgrade. | |||||||||||||||
|
|
- | Zealot | 21 | 10 | 2 | 15 | 66 | 2 | 4 | 3 | 9 | 18 | 1 | 1 | 8 | 7 | 2 | ||||||||||||||||||
|
|
- | Perfectionist | 15 | 10 | 2 | 15 | 266 | 5 | 4 | 4 | 12 | -25 | 40 | 1-4 | 1 | 4 | 0 | 6 | Pay for Workshop repair. Pay 12 gold for resources. Pay 3 gold for soldier. Pay x 2 and 10 gold for Wall N. Pay for Town Hall upgrade. | ||||||||||||||||
|
|
- | 22 | 10 | 2 | 15 | 400 | 7 | 6 | 2 | 6 | 21 | 2-6 | 1 | 1 | 9 | 3 | 2 | Pay for Workshop repair. Pay x 2 for Wall N. Pay for Town Hall upgrade. Pay x 2 for rebuilding Tavern. | |||||||||||||||||
Notes
Ancient Coin: 128.5
- Remove loot card from game
- Add 185.2 to the calendar in one week
Conclusion
Rewards:
- Gain 15 XP each (5 per unrevealed dowsing rune)
- Gain Ember Energy Source (244) (Storm Rose)
Section links:
- Add 135.1 to the calendar in three weeks
Town transactions
| Resource / Metric | Amount | Comment | Ignored |
|---|---|---|---|
| Soldiers | −2 | WO-41: B | No |
| Metal | +1 | Town Guard deck | No |
| Metal | +3 | Mining Camp | No |
| Hide | +3 | Hunting Lodge | No |
| Lumber | +3 | Logging Camp | No |
| Lumber | +1 | Inn | No |
| Metal | +1 | Inn | No |
| Hide | +1 | Inn | No |
| Corpsecap | +1 | Garden | No |
| Rockroot | +1 | Garden | No |
| Soldiers | +2 | Barracks | No |
| Lumber | −2 | Train soldiers | No |
| Lumber | −2 | Build Wall N | No |
| Metal | −2 | Build Wall N | No |
| Hide | −2 | Build Wall N | No |
| Total Defense | +5 | Wall N | No |
| Metal | −4 | Upgrade Town Hall | No |
| Hide | −4 | Upgrade Town Hall | No |
| Prosperity | +1 | Upgrade Town Hall | No |
| Morale | −1 | Second upgrade | No |
| Metal | −1 | Rebuild Tavern | No |
| Hide | −2 | Rebuild Tavern | No |