Loot statistics

By character

Avg. loot

Character Player Gold
Ionýxia Anttoni 5,75 3,25 9,75
Mordith Eero 5,64 3,91 12,55
Haruko Anttoni 4,82 2,91 9,64
Strai Eero 4,38 3,23 11,38
Epochron Eero 4,05 2,32 7,74
Twap Anttoni 3,96 2,22 7,43
Storm Rose Eero 3,94 2,94 9,61
Roamin Eero 3,93 3,00 7,79
Shadeglen Eero 3,86 1,57 3,14
Sanda Anttoni 3,84 1,95 6,74
Ghiteia Anttoni 3,67 2,17 5,97
Kronyx Eero 3,50 1,83 5,50
B’Sháni Anttoni 3,26 2,15 6,00
Dravena Eero 3,07 2,00 6,00
Emberok Eero 3,00 1,36 4,73

Solo excluded

Total loot

Character Player Gold Coins/token
Ghiteia Anttoni 110 65 179 0,59
Twap Anttoni 91 51 171 0,56
B’Sháni Anttoni 88 58 162 0,66
Epochron Eero 77 44 147 0,57
Sanda Anttoni 73 37 128 0,51
Storm Rose Eero 71 53 173 0,75
Mordith Eero 62 43 138 0,69
Strai Eero 57 42 148 0,74
Roamin Eero 55 42 109 0,76
Haruko Anttoni 53 32 106 0,60
Dravena Eero 46 30 90 0,65
Emberok Eero 33 15 52 0,45
Shadeglen Eero 27 11 22 0,41
Ionýxia Anttoni 23 13 39 0,57
Kronyx Eero 21 11 33 0,52

Solo excluded

Max. loot

Character Player Gold
Epochron Eero 10 8 24
Twap Anttoni 10 8 24
Ionýxia Anttoni 10 9 27
Ghiteia Anttoni 9 8 24
Mordith Eero 9 6 20
Roamin Eero 8 9 27
B’Sháni Anttoni 8 7 18
Dravena Eero 8 5 15
Sanda Anttoni 8 7 21
Strai Eero 8 10 40
Emberok Eero 7 3 12
Storm Rose Eero 7 6 24
Haruko Anttoni 7 7 28
Shadeglen Eero 6 3 6
Kronyx Eero 5 4 12

Solo excluded

Treasures

Character Player Total
Twap Anttoni 5 1 0 6
Ghiteia Anttoni 3 3 0 6
Sanda Anttoni 1 3 0 4
Emberok Eero 2 1 0 3
Epochron Eero 2 1 0 3
Strai Eero 2 0 0 2
B’Sháni Anttoni 1 1 0 2
Haruko Anttoni 1 1 0 2
Storm Rose Eero 1 1 0 2
Ionýxia Anttoni 1 0 1 2
Roamin Eero 0 2 0 2
Dravena Eero 1 0 0 1
Kronyx Eero 1 0 0 1
Mordith Eero 1 0 0 1
Shadeglen Eero 0 1 0 1

Random items

Character Player Items
Ghiteia Anttoni 3
Kronyx Eero 3
Emberok Eero 2
Mordith Eero 2
Sanda Anttoni 2
Shadeglen Eero 2
Storm Rose Eero 2
Dravena Eero 1
Haruko Anttoni 1
Roamin Eero 1
Strai Eero 1
B’Sháni Anttoni 0
Epochron Eero 0
Ionýxia Anttoni 0
Twap Anttoni 0

Resources gained

Character Lumber Metal Hide Arrowvine Axenut Corpsecap Flamefruit Rockroot Snowthistle
Ghiteia A 18 22 16 56 4 1 1 2 1 3 12
B’Sháni A 27 18 10 55 2 3 1 1 2 2 11
Twap A 26 4 22 52 2 1 2 3 1 2 11
Epochron E 24 12 12 48 2 2 1 4 2 3 14
Sanda A 19 8 14 41 2 2 2 2 0 2 10
Storm Rose E 11 9 12 32 3 4 1 3 2 1 14
Haruko A 10 13 8 31 1 1 0 2 1 2 7
Roamin E 8 10 7 25 2 1 1 0 2 2 8
Emberok E 10 7 8 25 2 4 0 3 0 1 10
Mordith E 7 5 12 24 1 2 1 2 0 4 10
Strai E 13 5 5 23 3 4 1 1 2 2 13
Dravena E 3 9 6 18 2 1 2 1 3 2 11
Ionýxia A 3 8 3 14 1 0 2 0 1 1 5
Kronyx E 5 2 4 11 1 2 0 0 2 3 8
Shadeglen E 4 2 4 10 1 1 1 0 3 1 7

Gained from any source; not just loot

Top 10: Loot tokens per round

Character Scenario Per round
Epochron 128 7 9 0,78
Ghiteia 15 9 13 0,69
Roamin 114 6 9 0,67
Dravena 15 8 13 0,62
Epochron 71 8 13 0,62
B’Sháni 16 8 14 0,57
Twap 128 5 9 0,56
Epochron 118 10 19 0,53
Kronyx 115 5 10 0,50
Epochron 14 4 8 0,50

Solo excluded

By player

Avg. loot

Player Gold
Eero 3,94 2,55 8,00
Anttoni 3,84 2,25 6,89

Solo excluded

Total loot

Player Gold Coins/token
Eero 449 291 912 0,65
Anttoni 438 256 785 0,58

Solo excluded

Treasures

Player Total % of all % of positive
Anttoni 12 9 1 22 57,9 % 54,6 %
Eero 10 6 0 16 42,1 % 45,5 %

Random items

Player Items
Eero 14
Anttoni 6

Resources gained

Player Lumber Metal Hide Arrowvine Axenut Corpsecap Flamefruit Rockroot Snowthistle
Anttoni 103 73 73 249 12 8 8 10 6 12 56
Eero 85 61 70 216 17 21 8 14 16 19 95

Gained from any source; not just loot