Loot statistics
By character
Avg. loot
| Character | Player | |||
|---|---|---|---|---|
|
|
Anttoni | 5,75 | 3,25 | 9,75 |
|
|
Eero | 5,64 | 3,91 | 12,55 |
|
|
Anttoni | 4,82 | 2,91 | 9,64 |
|
|
Eero | 4,38 | 3,23 | 11,38 |
|
|
Eero | 4,05 | 2,32 | 7,74 |
|
|
Anttoni | 3,96 | 2,22 | 7,43 |
|
|
Eero | 3,94 | 2,94 | 9,61 |
|
|
Eero | 3,93 | 3,00 | 7,79 |
|
|
Eero | 3,86 | 1,57 | 3,14 |
|
|
Anttoni | 3,84 | 1,95 | 6,74 |
|
|
Anttoni | 3,67 | 2,17 | 5,97 |
|
|
Eero | 3,50 | 1,83 | 5,50 |
|
|
Anttoni | 3,26 | 2,15 | 6,00 |
|
|
Eero | 3,07 | 2,00 | 6,00 |
|
|
Eero | 3,00 | 1,36 | 4,73 |
Solo excluded
Total loot
| Character | Player | Coins/token | |||
|---|---|---|---|---|---|
|
|
Anttoni | 110 | 65 | 179 | 0,59 |
|
|
Anttoni | 91 | 51 | 171 | 0,56 |
|
|
Anttoni | 88 | 58 | 162 | 0,66 |
|
|
Eero | 77 | 44 | 147 | 0,57 |
|
|
Anttoni | 73 | 37 | 128 | 0,51 |
|
|
Eero | 71 | 53 | 173 | 0,75 |
|
|
Eero | 62 | 43 | 138 | 0,69 |
|
|
Eero | 57 | 42 | 148 | 0,74 |
|
|
Eero | 55 | 42 | 109 | 0,76 |
|
|
Anttoni | 53 | 32 | 106 | 0,60 |
|
|
Eero | 46 | 30 | 90 | 0,65 |
|
|
Eero | 33 | 15 | 52 | 0,45 |
|
|
Eero | 27 | 11 | 22 | 0,41 |
|
|
Anttoni | 23 | 13 | 39 | 0,57 |
|
|
Eero | 21 | 11 | 33 | 0,52 |
Solo excluded
Max. loot
| Character | Player | |||
|---|---|---|---|---|
|
|
Eero | 10 | 8 | 24 |
|
|
Anttoni | 10 | 8 | 24 |
|
|
Anttoni | 10 | 9 | 27 |
|
|
Anttoni | 9 | 8 | 24 |
|
|
Eero | 9 | 6 | 20 |
|
|
Eero | 8 | 9 | 27 |
|
|
Anttoni | 8 | 7 | 18 |
|
|
Eero | 8 | 5 | 15 |
|
|
Anttoni | 8 | 7 | 21 |
|
|
Eero | 8 | 10 | 40 |
|
|
Eero | 7 | 3 | 12 |
|
|
Eero | 7 | 6 | 24 |
|
|
Anttoni | 7 | 7 | 28 |
|
|
Eero | 6 | 3 | 6 |
|
|
Eero | 5 | 4 | 12 |
Solo excluded
Treasures
| Character | Player | Total | |||
|---|---|---|---|---|---|
|
|
Anttoni | 5 | 1 | 0 | 6 |
|
|
Anttoni | 3 | 3 | 0 | 6 |
|
|
Anttoni | 1 | 3 | 0 | 4 |
|
|
Eero | 2 | 1 | 0 | 3 |
|
|
Eero | 2 | 1 | 0 | 3 |
|
|
Eero | 2 | 0 | 0 | 2 |
|
|
Anttoni | 1 | 1 | 0 | 2 |
|
|
Anttoni | 1 | 1 | 0 | 2 |
|
|
Eero | 1 | 1 | 0 | 2 |
|
|
Anttoni | 1 | 0 | 1 | 2 |
|
|
Eero | 0 | 2 | 0 | 2 |
|
|
Eero | 1 | 0 | 0 | 1 |
|
|
Eero | 1 | 0 | 0 | 1 |
|
|
Eero | 1 | 0 | 0 | 1 |
|
|
Eero | 0 | 1 | 0 | 1 |
Resources gained
| Character | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 22 | 16 | 56 | 4 | 1 | 1 | 2 | 1 | 3 | 12 |
|
|
A | 27 | 18 | 10 | 55 | 2 | 3 | 1 | 1 | 2 | 2 | 11 |
|
|
A | 26 | 4 | 22 | 52 | 2 | 1 | 2 | 3 | 1 | 2 | 11 |
|
|
E | 24 | 12 | 12 | 48 | 2 | 2 | 1 | 4 | 2 | 3 | 14 |
|
|
A | 19 | 8 | 14 | 41 | 2 | 2 | 2 | 2 | 0 | 2 | 10 |
|
|
E | 11 | 9 | 12 | 32 | 3 | 4 | 1 | 3 | 2 | 1 | 14 |
|
|
A | 10 | 13 | 8 | 31 | 1 | 1 | 0 | 2 | 1 | 2 | 7 |
|
|
E | 8 | 10 | 7 | 25 | 2 | 1 | 1 | 0 | 2 | 2 | 8 |
|
|
E | 10 | 7 | 8 | 25 | 2 | 4 | 0 | 3 | 0 | 1 | 10 |
|
|
E | 7 | 5 | 12 | 24 | 1 | 2 | 1 | 2 | 0 | 4 | 10 |
|
|
E | 13 | 5 | 5 | 23 | 3 | 4 | 1 | 1 | 2 | 2 | 13 |
|
|
E | 3 | 9 | 6 | 18 | 2 | 1 | 2 | 1 | 3 | 2 | 11 |
|
|
A | 3 | 8 | 3 | 14 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
|
|
E | 5 | 2 | 4 | 11 | 1 | 2 | 0 | 0 | 2 | 3 | 8 |
|
|
E | 4 | 2 | 4 | 10 | 1 | 1 | 1 | 0 | 3 | 1 | 7 |
Gained from any source; not just loot
By player
Avg. loot
| Player | |||
|---|---|---|---|
| Eero | 3,94 | 2,55 | 8,00 |
| Anttoni | 3,84 | 2,25 | 6,89 |
Solo excluded
Total loot
| Player | Coins/token | |||
|---|---|---|---|---|
| Eero | 449 | 291 | 912 | 0,65 |
| Anttoni | 438 | 256 | 785 | 0,58 |
Solo excluded
Treasures
| Player | Total | % of all | % of positive | |||
|---|---|---|---|---|---|---|
| Anttoni | 12 | 9 | 1 | 22 | 57,9 % | 54,6 % |
| Eero | 10 | 6 | 0 | 16 | 42,1 % | 45,5 % |
Random items
| Player | Items |
|---|---|
| Eero | 14 |
| Anttoni | 6 |
Resources gained
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anttoni | 103 | 73 | 73 | 249 | 12 | 8 | 8 | 10 | 6 | 12 | 56 |
| Eero | 85 | 61 | 70 | 216 | 17 | 21 | 8 | 14 | 16 | 19 | 95 |
Gained from any source; not just loot