Circlet of Elements, Wand of Tremors, Wand of Darkness
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Date | S# | Name | Win | Goal | Notes | ||||||||||||||||||||||||||||||||||
| #1 | 14.7.2025 | 66 | Elemental Cores | 3 | Pacifist | 22 | 10 | 2 | 34 | 1 | 6 | 3 | 9 | 3-4 | 8 | 1-1 | 2-2 | 1 | 1-1 | 1-1 | 0 | 2 | 5 | Pay 4 gold for 2 . Brew Major Power Potion & Hammer Potion. Craft Cleaving Axe . Return previous items for Abyss Axe. | ||||||||||||||||
| #2 | 14.7.2025 | 46 | Dead Pass | 3 | Optimist | 16 | 10 | 2 | 10 | 72 | 2 | 3 | 0 | 0 | 8 | 3 | 0 | 1 | 2 | 1 | 3 | |||||||||||||||||||
| #3 | 15.7.2025 | 52 | Fleeting Permanence | 3 | - | Executioner | 23 | 10 | 4 | 109 | 3 | 4 | 1 | 3 | 11 | 1 | 1 | 1 | 2 | 0 | 5 | |||||||||||||||||||
| #4 | 15.7.2025 | 137 | Pirate Queen’s Haul | 3 | Dynamo | 18 | 10 | 2 | 139 | 3 | 10 | 9 | 27 | 30 | 68 | 1 | 3 | 2 | -1 | 3 | 4 | 2 | Brew Infusion Potion. | |||||||||||||||||
