Decanter of Mists, Dangerous Gear, Flea-Bitten Shawl
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Date | S# | Name | Win | Goal | Notes | ||||||||||||||||||||||||||||||||||
| #1 | 12.10.2024 | 69 | Sacred Soil | 2 | Prepper | 9 | 8 | 2 | 5 | 24 | 1 | 10 | 7 | 21 | 3 | 0 | 24 | 1 | 3 | 1 | 4 | 2 | Gained Unhealthy Potion from city already after scenario 32. One of the loots was the first entry of loot card 1418 (section 43.4): Old Coin worth (L+1) gold = 3 gold. | |||||||||||||||||
| #2 | 13.10.2024 | 128 | A Tall Drunken Tale | 2 | - | Plebeian | 7 | 8 | 2 | 41 | 1 | 5 | 0 | 0 | 0-3 | 21 | 1 | 3 | 1 | 3 | 0 | Completed Mastery 2. One of the loots was the Ancient Coin (section 133.4, which was the second entry revealed on the loot card 1418). Paid 3g for soldier. | ||||||||||||||||||
| #3 | 1.11.2024 | 127 | Derelict Freighter | 2 | - | Straggler | 14 | 8 | 2 | 0 | 65 | 2 | 3 | 1 | 3 | 5 | 4 | -5 | 28 | 1 | 1 | 0 | 0 | 7 | Mastery 1 done. Gain 4 gold from SRE-10. Gain Tri-Corner Hat (195, scenario reward). Gain 5 gold for reward. Pay 5 gold for the Jeweler. | |||||||||||||||
| #4 | 16.11.2024 | 72 | A Giant Block of Ice | 2 | - | Ritualist | 10 | 8 | 2 | 85 | 2 | 6 | 3 | 9 | 3 | -5 | 35 | 3 | 2 | 3 | 3 | 4 | SR-50: Lose 5 gold. Looted 3 gold from Old Coin (saved as "Gold from treasure"). | |||||||||||||||||
| #5 | 16.11.2024 | 73 | Flotsam | 2 | - | Conservator | 9 | 8 | 2 | 104 | 3 | 8 | 3 | 9 | -40 | -4 | 0 | 5 | 2-4 | 1 | 2 | 2 | 2 | Pay 4 gold for resources. Pay 4 for Hunting Lodge upgrade. Buy Boots of Transference. Brew Swiftness Potion (104) with the town's supply. | ||||||||||||||||
| #6 | 8.12.2024 | 22 | Ice Floes | 3 | - | Zealot | 8 | 10 | 2 | 15 | 139 | 3 | 7 | 8 | 24 | 24 | 1-1 | 1 | 1 | 4 | 2 | 4 | Lose 1 (reward). | |||||||||||||||||
| #7 | 13.12.2024 | 28 | Summit Meeting | 4 | - | Zealot | 8 | 0 | 147 | 3 | 4 | 4 | 16 | -5 | 35 | 2 | 1 | 3 | 1 | Pay 5 gold for resources. | ||||||||||||||||||||
| #8 | 21.12.2024 | 28 | Summit Meeting | 4 | - | Ritualist | 9 | 12 | 2 | 5 | 175 | 4 | 4 | 2 | 8 | -6 | 37 | 1 | 1 | 2 | 4 | 1 | Pay 6 gold for resources | |||||||||||||||||
| #9 | 4.1.2025 | 70 | The True Oak | 4 | - | Miser | 12 | 12 | 2 | 201 | 4 | 5 | 5 | 20 | -10 | 47 | 1 | 1 | 5 | 3 | 2 | Pay 5 gold for resources. Pay 5 gold for Temple. | ||||||||||||||||||
| #10 | 4.1.2025 | 74 | Gaps in the Road | 2 | - | Sluggard | 13 | 8 | 2 | 224 | 5 | 6 | 5 | 15 | 3 | -12 | 53 | 3-2 | -1 | -1 | 3 | 1 | 4 | Loot Ancient Coin. Pay 8 gold for resources. Pay 4 gold for soldiers. Brew Major Cure Potion. Pay for Jeweler upgrade. Pay for Workshop rebuild. | ||||||||||||||||
| #11 | 25.1.2025 | 33 | Thawed Wood | 3 | - | Perfectionist | 15 | 10 | 2 | 15 | 266 | 5 | 4 | 4 | 12 | -25 | 40 | 1-4 | 1 | 4 | 0 | 6 | Pay for Workshop repair. Pay 12 gold for resources. Pay 3 gold for soldier. Pay x 2 and 10 gold for Wall N. Pay for Town Hall upgrade. | |||||||||||||||||
| #12 | 25.1.2025 | 136 | Abandoned Hideout | 3 | - | Rambler | 15 | 10 | 2 | 293 | 6 | 4 | 0 | 0 | 20 | -20 | -6 | 34 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | Paid 20g for Battle Axe. Choose from the boat event. Pay 6 gold for soldiers. | ||||||||||||||
| #13 | 9.2.2025 | TA | A Magnificent Trap | 3 | - | Perfectionist | 12 | 10 | 315 | 6 | 4 | 6 | 18 | 52 | ||||||||||||||||||||||||||
| #14 | 1.3.2025 | 38 | The Way Forward | 3 | - | Mugger | 9 | 14 | 2 | 10 | 350 | 7 | 3 | 1 | 4 | -43 | 13 | 1 | 1 | -1 | -1 | 1 | 0 | 3 | Brew Hammer Potion (112). Buy Attractive Bracelet (167) for 40g. Pay 3 goid for soldier. | |||||||||||||||
| #15 | 1.3.2025 | 42 | Sunless Trench | 4 | - | Straggler | 11 | 12 | 2 | 375 | 7 | 5 | 3 | 12 | 7 | -5 | 27 | 1 | 1 | 5 | 4 | 1 | Gain 7 gold from boat event. Pay 5 gold for resources and soldiers. | |||||||||||||||||
| #16 | 18.4.2025 | 75 | Infiltrating the Lair | 5 | - | 11 | 14 | 2 | 402 | 7 | 1 | 0 | 0 | 10 | 37 | 1 | 4 | 1 | 5 | Treasure: Harpoon (205) | ||||||||||||||||||||
| #17 | 18.4.2025 | 77 | Fish King’s Ascension | 5 | - | 16 | 14 | 2 | 434 | 8 | 5 | 1 | 4 | -10 | 31 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | Paid 10g for Library. | |||||||||||||||||
| #18 | 10.5.2025 | 65 | A Strong Foundation | 2 | - | 8 | 8 | 4 | 454 | 8 | 2 | 0 | 0 | -20 | 11 | 2 | 1 | 9 | 3 | 4 | from road event, pay for resources (20g, outpost event) | |||||||||||||||||||
| #19 | 10.5.2025 | 21 | Realm of Endless Frost | 3 | 9 | 463 | 8 | 1 | 0 | 0 | 30 | 41 | 1 | -1 | -2 | -1 | -1 | 6 | 3 | 4 | Sell Flea-Bitten Shawl for 5g, Harpoon for 15g and Battle Axe for 10g. Craft Traveling Cloak, brew Foresight Potion. Craft Ghost Cloak (37). | |||||||||||||||||||
| #20 | 29.5.2025 | 45 | Living Glacier | 3 | 9 | 472 | 8 | 1 | 0 | 0 | -5 | 36 | 1 | 5 | 2 | 4 | Donate 5 gold (SR-04) | |||||||||||||||||||||||
| #21 | 30.5.2025 | 45 | Living Glacier | 3 | 9 | 10 | 2 | 493 | 8 | 3 | 2 | 6 | -24 | 18 | 1 | 9 | 1 | 6 | Buy 12 resources for 24 gold | |||||||||||||||||||||
| #22 | 19.6.2025 | 21 | Realm of Endless Frost | 3 | - | 13 | 10 | 0 | 0 | 516 | 9 | 2 | 0 | 0 | 6-20 | 4 | 1 | 1 | 3 | 1 | 7 | Lose 10 XP (SR-26), gain 10 XP (SR-13). Sell Hammer Potion (6g). Buy Steel Ring (20g). | ||||||||||||||||||
| #23 | 13.7.2025 | 129 | How to Lay an Ambush | 4 | 14 | 12 | 2 | 544 | 9 | 1 | 1 | 4 | 15 | -8 | 15 | -1 | 1 | 2 | 3 | Buy 4 lumber for 8 gold. Sell Opulent Shoes. Pay 1 lumber for Logging Camp upgrade. | ||||||||||||||||||||
| #24 | 13.7.2025 | 99 | Prison Break | 4 | - | 13 | 12 | 4 | 573 | 9 | 1 | 1 | 4 | 10 | -29 | 0 | 1 | 1 | 4 | 3 | 3 | Buy 14 resources for 28 gold. Pay 1 gold for soldier. Distill potions for Axenut and Flamefruit. Retire. | ||||||||||||||||||
Blew up an Algox agate caravan to disappear and do a covert prison job - - and as a result dodged the aftermath of the agate theft. Destroyed Haruko's drone for fun as his last act. Fulfilled his quest via Ice Flows, Summit Meeting and Prison Break.
