Starting items: Iron Helmet, Chainmail, Tower Shield
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Date | S# | Name | Win | Goal | Notes | ||||||||||||||||||||||||||||||||||
| #1 | 4.1.2025 | 74 | Gaps in the Road | 2 | - | Cleaner | 8 | 8 | 2 | 18 | 1 | 7 | 3 | 9 | 9 | 1 | 1-1 | 1 | 1-1 | 7 | 1 | 3 | Craft Dancing Slippers, brew Expertise Potion. Return both to craft Duelist’s Shoes. | |||||||||||||||||
| #2 | 25.1.2025 | 33 | Thawed Wood | 3 | - | Zealot | 21 | 10 | 2 | 15 | 66 | 2 | 4 | 3 | 9 | 18 | 1 | 1 | 8 | 7 | 2 | |||||||||||||||||||
| #3 | 25.1.2025 | 136 | Abandoned Hideout | 3 | - | Pincushion | 10 | 10 | 2 | 88 | 2 | 6 | 6 | 18 | 20 | 56 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | Choose from boat event. | ||||||||||||||||
| #4 | 1.3.2025 | 38 | The Way Forward | 3 | - | Masochist | 5 | 14 | 2 | 10 | 119 | 3 | 2 | 0 | 0 | 56 | 1 | 2 | 1 | 0 | 3 | |||||||||||||||||||
| #5 | 1.3.2025 | 42 | Sunless Trench | 4 | - | Masochist | 7 | 12 | 2 | 140 | 3 | 6 | 6 | 24 | -20 | 8 | -15 | 53 | 1 | 1 | 1 | 0 | 0 | 3 | Gain 8 gold from boat event. Pay 15 gold for resources and soldiers. Buy Flashing Axe for 20 gold. | |||||||||||||||
| #6 | 18.4.2025 | 75 | Infiltrating the Lair | 5 | - | Pacifist | 17 | 14 | 2 | 173 | 4 | 7 | 2 | 8 | 10 | 71 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | Random item: Blinking Cape | ||||||||||||||||
| #7 | 18.4.2025 | 77 | Fish King’s Ascension | 5 | - | Tormentor | 13 | 14 | 2 | 202 | 4 | 4 | 2 | 8 | 79 | 1 | 1 | 3 | 1 | 4 | Random item: Corrupted Scroll (191) | |||||||||||||||||||
| #8 | 10.5.2025 | 65 | A Strong Foundation | 2 | - | Perfectionist | 9 | 8 | 4 | 223 | 5 | 2 | 3 | 9 | -24 | 64 | 2 | 2 | 1 | 3 | from road event. Pay 24 gold for resources. | |||||||||||||||||||
| #9 | 10.5.2025 | 21 | Realm of Endless Frost | 3 | Tormentor | 12 | 235 | 5 | 0 | 0 | 0 | 0 | 64 | -1 | -1 | -1 | 3 | 1 | 3 | Brew Major Frenzy Potion (111) | ||||||||||||||||||||
| #10 | 16.5.2025 | CR | Crash Against the Waves | 3 | - | Pedestrian | 21 | 10 | 266 | 5 | 15 | 20 | 60 | 124 | 20 | 1 | 7 | Gain Spiraled Medallion (264) | ||||||||||||||||||||||
| #11 | 29.5.2025 | 45 | Living Glacier | 3 | Executioner | 18 | 284 | 6 | 4 | 6 | 18 | -5 | 137 | 7 | 2 | 3 | Donate 5 gold (SR-04) | |||||||||||||||||||||||
| #12 | 30.5.2025 | 45 | Living Glacier | 3 | - | Tormentor | 13 | 10 | 2 | 309 | 6 | 5 | 3 | 9 | 146 | 2 | 1 | 13 | 1 | 4 | ||||||||||||||||||||
| #13 | 19.6.2025 | 21 | Realm of Endless Frost | 3 | - | Tormentor | 14 | 10 | 0 | 5 | 338 | 6 | 4 | 5 | 15 | 161 | 3 | 10 | 1 | 4 | Lose 5 XP (SR-26), gain 10 XP (SR-13). | |||||||||||||||||||
| #14 | 13.7.2025 | 129 | How to Lay an Ambush | 4 | - | Specialist | 15 | 12 | 2 | 367 | 7 | 2 | 2 | 8 | 169 | 1 | 2 | 3 | 2 | 3 | ||||||||||||||||||||
| #15 | 13.7.2025 | 99 | Prison Break | 4 | - | Sadist | 8 | 12 | 4 | 391 | 7 | 5 | 2 | 8 | 10 | -7 | 180 | 2 | 1 | 1-1 | 10 | 4 | 2 | 3 | SO-57: Trade for . Pay 2 gold for soldier. Pay 5 gold for Enhancer. | |||||||||||||||
| #16 | 14.7.2025 | 66 | Elemental Cores | 3 | - | Dynamo | 14 | 10 | 2 | 417 | 7 | 2 | 3 | 9 | -110 | 79 | 6 | 5 | 2 | Enhance Overwhelming Wave (attack +1, 90g), Skitter (move +1, 20g). | ||||||||||||||||||||
| #17 | 14.7.2025 | 46 | Dead Pass | 3 | - | Assistant | 6 | 10 | 2 | 10 | 445 | 8 | 2 | 2 | 6 | -20 | -10 | 55 | 1 | 7 | 1 | 3 | Complete mastery: "At the start of each of your rests, have more active {tide} than cards in your discard pile". Pay 10 gold for 5 . Enhance Crashing Surge (move +1, 20g). | |||||||||||||||||
| #18 | 15.7.2025 | 52 | Fleeting Permanence | 3 | - | Assistant | 12 | 10 | 4 | 471 | 8 | 4 | 2 | 6 | -2 | -10 | 49 | 1 | 1 | 1 | 4 | 3 | 3 | Lose 2 gold to SO-24. Pay 10 gold for 5 . | ||||||||||||||||
| #19 | 15.7.2025 | 137 | Pirate Queen’s Haul | 3 | - | 18 | 10 | 2 | 501 | 9 | 5 | 3 | 9 | 30 | -20 | 68 | 1 | 1 | 1 | 10 | 1 | 3 | Pay 20 gold for 5 and 5 . | |||||||||||||||||
